<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless LAN Security Blog - AirTight Networks &#187; Compliance</title>
	<atom:link href="http://blog.airtightnetworks.com/category/compliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.airtightnetworks.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AirTight SpectraGuard Products Achieve FIPS 140-2 and DISA UC APL Certification</title>
		<link>http://blog.airtightnetworks.com/airtight-spectraguard-products-achieve-fips-140-2-and-disa-uc-apl-certification/</link>
		<comments>http://blog.airtightnetworks.com/airtight-spectraguard-products-achieve-fips-140-2-and-disa-uc-apl-certification/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:44:26 +0000</pubDate>
		<dc:creator>Della Lowe</dc:creator>
				<category><![CDATA[802.11n]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[DISA UC APL]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[FIPS 140-2]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[WLAN networks]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[WIPS]]></category>
		<category><![CDATA[Wireless Intrusion Prevention]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1805</guid>
		<description><![CDATA[AirTight’s flagship product, SpectraGuard® Enterprise, achieved FIPS 140-2 validation from the National Institute of Standards and Technology (NIST) of the United States and the Communications Security Establishment of Canada (CSEC). Simultaneously, AirTight’s SpectraGuard Server TIC tests for inclusion on the DISA UC APL. The DISA UC APL is the single consolidate list of products that have completed interoperability (IO) and information assurance (IA) certification.]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/airtight-spectraguard-products-achieve-fips-140-2-and-disa-uc-apl-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Wireless LAN Report Tracks Impact of Smart Devices</title>
		<link>http://blog.airtightnetworks.com/aberdeen-wireless-lan-report-tracks-impact-of-smart-devices/</link>
		<comments>http://blog.airtightnetworks.com/aberdeen-wireless-lan-report-tracks-impact-of-smart-devices/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:17:35 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Wireless scanning]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[WLAN networks]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1683</guid>
		<description><![CDATA[A special Aberdeen Group report titled, &#8220;Wireless LAN 2011: Readying the Invisible Network for the Smart Revolution is the first industry study to track the impact of the rapid rise of smart devices on the WLAN. The proliferation of embedded WiFi devices &#8211; smartphones, tablets, and Machine-to-Machine sensors (M2M) &#8211; and the explosion of wireless [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/aberdeen-wireless-lan-report-tracks-impact-of-smart-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Smartphones the New Platform for &#8220;Mobile Hacktivism&#8221;</title>
		<link>http://blog.airtightnetworks.com/mobile-hacktivism/</link>
		<comments>http://blog.airtightnetworks.com/mobile-hacktivism/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:35:38 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Wireless security]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1627</guid>
		<description><![CDATA[There&#8217;s been a lot of news in recent weeks surrounding the Sony PlayStation Network breaches.  One of the questions that I have received multiple times since this started is whether or not this was a wireless breach or if wireless was  in any way part of the Sony vulnerability. From what we understand, no.  It [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/mobile-hacktivism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SMBs, WEP still a target for War Drivers</title>
		<link>http://blog.airtightnetworks.com/smbs-wep-still-a-target-for-war-drivers/</link>
		<comments>http://blog.airtightnetworks.com/smbs-wep-still-a-target-for-war-drivers/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:30:59 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Wireless scanning]]></category>
		<category><![CDATA[Wireless security]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1620</guid>
		<description><![CDATA[After the TJX breach, the PCI security council strengthened their wireless security standard in an attempt to prevent such catastrophic incidents from reoccurring.  While some of the largest retailers strengthened their wireless security, small and medium businesses need to take a look at their own security practices because they are just as susceptible, maybe more.  [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/smbs-wep-still-a-target-for-war-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are smartphones outsmarting your network security?</title>
		<link>http://blog.airtightnetworks.com/are-smartphones-outsmarting-your-network-security/</link>
		<comments>http://blog.airtightnetworks.com/are-smartphones-outsmarting-your-network-security/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:38:02 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[802.11n]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Wireless scanning]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[WLAN networks]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1599</guid>
		<description><![CDATA[If you are concerned about the proliferation of smart devices (Iphones, Droids, tablets) and the impact on  your network security, then this is a "can't miss" webinar.   The inability to detect and block unauthorized personal devices from attaching to your network puts your business at risk.  AirTight CTO and Founder Pravin Bhawat discusses the challenges with mobile device management and the limitations of existing wireless network security measures.]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/are-smartphones-outsmarting-your-network-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Security in Quick Serve Restaurants</title>
		<link>http://blog.airtightnetworks.com/wi-fi-security-in-quick-serve-restaurants/</link>
		<comments>http://blog.airtightnetworks.com/wi-fi-security-in-quick-serve-restaurants/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:12:10 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[WiFi Access]]></category>
		<category><![CDATA[Wireless scanning]]></category>
		<category><![CDATA[Wireless security]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1595</guid>
		<description><![CDATA[Great webinar yesterday hosted by QSR Magazine featuring Yum Brands, Restaurants Unlimited and AirTight Networks.  Very insightful discussion with a couple forward thinking enterprises when it comes to deploying Wi-Fi in their restaurants.]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/wi-fi-security-in-quick-serve-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Provides CFO Friendly Wi-Fi</title>
		<link>http://blog.airtightnetworks.com/the-cloud-provides-cfo-friendly-wi-fi/</link>
		<comments>http://blog.airtightnetworks.com/the-cloud-provides-cfo-friendly-wi-fi/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:36:00 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[802.11n]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[WiFi Access]]></category>
		<category><![CDATA[WLAN networks]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1551</guid>
		<description><![CDATA[Controller based WiFi architectures have been the standard for some time, but the advantages of the cloud appear to be a perfect fit for deploying a scalable, and more importantly, manageable WiFi infrastructure. ]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/the-cloud-provides-cfo-friendly-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Forensics: A Review from RSA Conference 2010</title>
		<link>http://blog.airtightnetworks.com/wireless-forensics-a-review-from-rsa-conference-2010/</link>
		<comments>http://blog.airtightnetworks.com/wireless-forensics-a-review-from-rsa-conference-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:39:28 +0000</pubDate>
		<dc:creator>Kaustubh Phanse</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Wireless scanning]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[Forensic audit]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[WIPS]]></category>
		<category><![CDATA[Wireless forensics]]></category>
		<category><![CDATA[Wireless Intrusion Prevention]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1263</guid>
		<description><![CDATA[With more enterprises deploying wireless LANs and employee-owned WiFi devices flooding enterprises, wireless LAN forensics is becoming a key component of any network forensic audit &#8212; whether to prove compliance with a regulation such as PCI DSS or in response to a security incidence. But wireless presents unique challenges to forensic audits. Last month, at [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/wireless-forensics-a-review-from-rsa-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirTight satisfies PCI wireless scanning requirement in under 5 minutes</title>
		<link>http://blog.airtightnetworks.com/airtight-satisfies-pci-wireless-scanning-requirement-in-under-5-minutes/</link>
		<comments>http://blog.airtightnetworks.com/airtight-satisfies-pci-wireless-scanning-requirement-in-under-5-minutes/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:36:23 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Wireless scanning]]></category>
		<category><![CDATA[Wireless security]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1129</guid>
		<description><![CDATA[Wireless PCI Compliance in just 5 Minutes This new product video from AirTight Networks shows how easy it is to automate your wireless PCI vulnerability scanning. AirTight SpectraGuard Online can be configured and running in as little as 5 minutes and 3 easy steps. AirTight eliminates the need to send staff to remote locations with [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/airtight-satisfies-pci-wireless-scanning-requirement-in-under-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerohive, Aruba Networks announce cloud based WLAN management services, is wireless vulnerability scanning far behind?</title>
		<link>http://blog.airtightnetworks.com/aerohive-aruba-announce-cloud-based-wlan-management-services-is-wireless-vulnerability-scanning-far-behind/</link>
		<comments>http://blog.airtightnetworks.com/aerohive-aruba-announce-cloud-based-wlan-management-services-is-wireless-vulnerability-scanning-far-behind/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:33:31 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Wireless scanning]]></category>
		<category><![CDATA[Wireless security]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=887</guid>
		<description><![CDATA[Aerohive, Aruba announce cloud based WLAN management services]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/aerohive-aruba-announce-cloud-based-wlan-management-services-is-wireless-vulnerability-scanning-far-behind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

