<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless LAN Security Blog - AirTight Networks &#187; Wireless security</title>
	<atom:link href="http://blog.airtightnetworks.com/category/wireless-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.airtightnetworks.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Even at Shmoocon, Security Can&#8217;t Be Taken for Granted</title>
		<link>http://blog.airtightnetworks.com/even-at-shmoocon-security-cant-be-taken-for-granted/</link>
		<comments>http://blog.airtightnetworks.com/even-at-shmoocon-security-cant-be-taken-for-granted/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:40:52 +0000</pubDate>
		<dc:creator>Rick Farina</dc:creator>
				<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[Rogue AP]]></category>
		<category><![CDATA[Shmoocon]]></category>
		<category><![CDATA[WIPS]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1835</guid>
		<description><![CDATA[Shmoocon labs is a group of vendors and attendees who get together before Shmoocon begins for a learning experience. The task – build a stable and SECURE network infrastructure to meet the needs of the convention. The idea is to teach people how to use the hardware from various vendors and make it all work [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/even-at-shmoocon-security-cant-be-taken-for-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of the two WLAN controllers, do we need to be chasing our tail for the WLAN security?</title>
		<link>http://blog.airtightnetworks.com/a-tale-of-two-wlan-controllers-%e2%80%a6-in-the-cloud-world/</link>
		<comments>http://blog.airtightnetworks.com/a-tale-of-two-wlan-controllers-%e2%80%a6-in-the-cloud-world/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:12:28 +0000</pubDate>
		<dc:creator>Hemant Chaskar</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[aruba]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[WIPS]]></category>
		<category><![CDATA[WLAN controller]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1812</guid>
		<description><![CDATA[Right when the Wi-Fi access and security management are moving towards the controller-less architecture, another interesting architecture seems to have evolved at the other extreme. This architecture seems to be advocating not one, but two WLAN controllers in tandem – and that too from two different vendors. And, some optional (additional?) security management servers on top of [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/a-tale-of-two-wlan-controllers-%e2%80%a6-in-the-cloud-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirTight SpectraGuard Products Achieve FIPS 140-2 and DISA UC APL Certification</title>
		<link>http://blog.airtightnetworks.com/airtight-spectraguard-products-achieve-fips-140-2-and-disa-uc-apl-certification/</link>
		<comments>http://blog.airtightnetworks.com/airtight-spectraguard-products-achieve-fips-140-2-and-disa-uc-apl-certification/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:44:26 +0000</pubDate>
		<dc:creator>Della Lowe</dc:creator>
				<category><![CDATA[802.11n]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[DISA UC APL]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[FIPS 140-2]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[WLAN networks]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[WIPS]]></category>
		<category><![CDATA[Wireless Intrusion Prevention]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1805</guid>
		<description><![CDATA[AirTight’s flagship product, SpectraGuard® Enterprise, achieved FIPS 140-2 validation from the National Institute of Standards and Technology (NIST) of the United States and the Communications Security Establishment of Canada (CSEC). Simultaneously, AirTight’s SpectraGuard Server TIC tests for inclusion on the DISA UC APL. The DISA UC APL is the single consolidate list of products that have completed interoperability (IO) and information assurance (IA) certification.]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/airtight-spectraguard-products-achieve-fips-140-2-and-disa-uc-apl-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRF: See AirTight&#8217;s unique cloud-based Secure Wi-Fi and captive portal for distributed retail</title>
		<link>http://blog.airtightnetworks.com/nrf-see-airtights-unique-cloud-based-secure-wi-fi-and-captive-portal-for-distributed-retail/</link>
		<comments>http://blog.airtightnetworks.com/nrf-see-airtights-unique-cloud-based-secure-wi-fi-and-captive-portal-for-distributed-retail/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:17:40 +0000</pubDate>
		<dc:creator>Della Lowe</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[WiFi Access]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[WLAN networks]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1788</guid>
		<description><![CDATA[  Join AirTight wireless and security experts to learn how deploying a cloud-based Wi-Fi solution can meet your  business objects with the fastest deployment, lowest cost and minimal management overhead, while maintaining the security of your network and meeting PCI wireless scanning requirements. AirTight can show you how to be up and running with a [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/nrf-see-airtights-unique-cloud-based-secure-wi-fi-and-captive-portal-for-distributed-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyjacking attack – then Cisco, now Aruba?</title>
		<link>http://blog.airtightnetworks.com/skyjacking-attack-%e2%80%93-then-cisco-now-aruba/</link>
		<comments>http://blog.airtightnetworks.com/skyjacking-attack-%e2%80%93-then-cisco-now-aruba/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:19:54 +0000</pubDate>
		<dc:creator>Hemant Chaskar</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[aruba]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[skyjacking]]></category>
		<category><![CDATA[WIPS]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1741</guid>
		<description><![CDATA[Recall “Skyjacking” vulnerability discovered with Cisco LAPs couple of years ago? It allowed hacker to transfer control of enterprise Cisco LAPs from enterprise WLC to hacker controlled WLC in the Internet with over-the-air attack. Once control is transferred, the hacker could change configuration on those LAPs in any way by adding, deleting and modifying SSIDs. The hacker could [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/skyjacking-attack-%e2%80%93-then-cisco-now-aruba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AirTight Rated &#8220;Strong Positive&#8221; by Leading Analyst Firm</title>
		<link>http://blog.airtightnetworks.com/airtight_rated_strong_positive_by_gartner/</link>
		<comments>http://blog.airtightnetworks.com/airtight_rated_strong_positive_by_gartner/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:17:57 +0000</pubDate>
		<dc:creator>Della Lowe</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[WiFi Access]]></category>
		<category><![CDATA[Wireless scanning]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[WLAN networks]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1732</guid>
		<description><![CDATA[&#160; We are really excited here at AirTight.  AirTight achieved a rating of “Strong Positive” in Gartner’s 2011 Marketscope Report for Wireless LAN Intrusion Prevention Systems. published this week.  “Strong Positive” is the highest possible rating in a Gartner Marketscope. The July 2011 report was authored by John Girard, VP, Distinguished Analyst, John Pescatore, VP, [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/airtight_rated_strong_positive_by_gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Wireless IPS Marketscope rates AirTight &#8220;Strong Positive&#8221;!</title>
		<link>http://blog.airtightnetworks.com/gartner-wireless-ips-marketscope-rates-airtight-strong-positive/</link>
		<comments>http://blog.airtightnetworks.com/gartner-wireless-ips-marketscope-rates-airtight-strong-positive/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:48:08 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[802.11n]]></category>
		<category><![CDATA[Air Magnet]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[WiFi Access]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[WLAN networks]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1716</guid>
		<description><![CDATA[The latest Gartner research on wireless IPS has just been published and AirTight has received the highest rating of  &#8220;Strong Positive&#8221;. Follow this blog&#8230;. More information coming soon!]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/gartner-wireless-ips-marketscope-rates-airtight-strong-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF, Citigroup, Sony Hacks &#8211; Security Lessons to be learned</title>
		<link>http://blog.airtightnetworks.com/imf-citigroup-sony-hacks-security-lessons-to-be-learned/</link>
		<comments>http://blog.airtightnetworks.com/imf-citigroup-sony-hacks-security-lessons-to-be-learned/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:14:11 +0000</pubDate>
		<dc:creator>Della Lowe</dc:creator>
				<category><![CDATA[Wireless security]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1704</guid>
		<description><![CDATA[This article in Information Week  by Mathew J. Schwartz is well worth reading. It is time that security came first and compliance second IMHO. Click on the link below and I would love your feedback on the article and my comments. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; What Do IMF, Citigroup, And Sony Hacks Share? Mathew J. Schwartz, &#8220;Many organizations have [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/imf-citigroup-sony-hacks-security-lessons-to-be-learned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WIPS complements MDM security by blocking personal smart devices</title>
		<link>http://blog.airtightnetworks.com/wips-complements-mdm-strategy/</link>
		<comments>http://blog.airtightnetworks.com/wips-complements-mdm-strategy/#comments</comments>
		<pubDate>Fri, 27 May 2011 23:52:52 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[WiFi Access]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[WLAN networks]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mdm]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[secure WiFi]]></category>
		<category><![CDATA[security policy]]></category>
		<category><![CDATA[WiFi security]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1687</guid>
		<description><![CDATA[With the explosive growth of smart devices in the enterprise, Mobile Device Management (MDM) is a hot topic among IT departments these days.  In order to secure the network and protect sensitive data on mobile endpoints, many organizations are deploying tools to secure, monitor, and manage smart devices accessing their networks.  Installing an MDM agent on [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/wips-complements-mdm-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Wireless LAN Report Tracks Impact of Smart Devices</title>
		<link>http://blog.airtightnetworks.com/aberdeen-wireless-lan-report-tracks-impact-of-smart-devices/</link>
		<comments>http://blog.airtightnetworks.com/aberdeen-wireless-lan-report-tracks-impact-of-smart-devices/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:17:35 +0000</pubDate>
		<dc:creator>Mike Baglietto</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Wireless scanning]]></category>
		<category><![CDATA[Wireless security]]></category>
		<category><![CDATA[WLAN networks]]></category>

		<guid isPermaLink="false">http://blog.airtightnetworks.com/?p=1683</guid>
		<description><![CDATA[A special Aberdeen Group report titled, &#8220;Wireless LAN 2011: Readying the Invisible Network for the Smart Revolution is the first industry study to track the impact of the rapid rise of smart devices on the WLAN. The proliferation of embedded WiFi devices &#8211; smartphones, tablets, and Machine-to-Machine sensors (M2M) &#8211; and the explosion of wireless [...]]]></description>
		<wfw:commentRss>http://blog.airtightnetworks.com/aberdeen-wireless-lan-report-tracks-impact-of-smart-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

